111 Referral Standard: Clinical Safety Case Report
11.2 Clinical safety hazard log risk matrix & scoring tool
Table 1
| Likelihood Category | Interpretation |
|---|---|
| Very high | Certain or almost certain; highly likely to occur |
| High | Not certain but very possible; reasonably expected to occur in most cases |
| Medium | Possible |
| Low | Could occur but in the great majority of occasions will not |
| Very low | Negligible or nearly negligible possibility of occurring |
Table 2
| Severity Classification | Interpretation | No. of Patients Affected |
|---|---|---|
| Catastrophic | Death | Multiple |
| Permanent life-changing incapacity and any condition for which the prognosis is death or permanent life-changing incapacity; severe injury or severe incapacity from which recovery is not expected in the short term | Multiple | |
| Major | Death | Single |
| Permanent life-changing incapacity and any condition for which the prognosis is death or permanent life-changing incapacity; severe injury or severe incapacity from which recovery is not expected in the short term | Single | |
| Severe injury or severe incapacity from which recovery is expected in the short term | Multiple | |
| Severe psychological trauma | Multiple | |
| Considerable | Severe injury or severe incapacity from which recovery is expected in the short term | Single |
| Severe psychological trauma | Single | |
| Minor injury or injuries from which recovery is not expected in the short term. | Multiple | |
| Significant psychological trauma | Multiple | |
| Significant | Minor injury or injuries from which recovery is not expected in the short term | Single |
| Significant psychological trauma | Single | |
| Minor injury from which recovery is expected in the short term | Multiple | |
| Minor psychological upset; inconvenience | Multiple | |
| Minor | Minor injury from which recovery is expected in the short term; minor psychological upset; inconvenience; any negligible severity | Single |
| Likelihood Category | Interpretation | |
| Very high | Certain or almost certain; highly likely to occur | |
| High | Not certain but very possible; reasonably expected to occur in the majority of cases | |
| Medium | Possible | |
| Low | Could occur but in the great majority of occasions will not | |
| Very low | Negligible or nearly negligible possibility of occurring |
| Risk Acceptability | ||||
|---|---|---|---|---|
| 5 | Unacceptable level of risk | |||
| 4 | Mandatory elimination of hazard or addition of control measure to reduce risk to an acceptable level | |||
| 3 | Undesirable level of risk. Attempts should be made to eliminate the hazard or implement control measures to reduce risk to an acceptable level. Shall only be acceptable when further risk reduction is impractical | |||
| 2 | Acceptable where cost of further reduction outweighs benefits gained or where further risk reduction is impractical | |||
| 1 | Acceptable, no further action required |
Page last updated: 06 January 2026