111 Referral Standard: Clinical Safety Case Report
5 Clinical Risk Analysis
A total of 8 hazards and their mitigations were identified via consultation and the hazard workshops, which are summarised in the table below.
| Initial | Residual | Risk rating | Definition |
|---|---|---|---|
| 0 | 0 | 5 | Unacceptable level of risk. |
| 1 | 0 | 4 | Mandatory elimination or control to reduce risk to an acceptable level |
| 3 | 1 | 3 | Undesirable level of risk Attempts should be made to eliminate or control to reduce risk to an acceptable level. Shall only be acceptable when further risk reduction is impractical. |
| 4 | 5 | 2 | Acceptable where cost of further reduction outweighs benefits gained. |
| 0 | 2 | 1 | Acceptable, no further action required |
Table 1 : Summary of 111 standard hazard risk scores
These mitigated hazards should be considered and addressed in local implementations of the 111 Referral Standard.
Page last updated: 06 January 2026